
Park Opening Hours
Opening and Closing Times 2010:
| Week Starting Monday | Week Ending Sunday | Opening | Closing |
|---|---|---|---|
| 27 Dec 2009 | 4 Jan | 07:30 | 16:00 |
| 4 Jan 2010 | 10 Jan | 07:30 | 16:15 |
| 11 Jan | 17 Jan | 07:30 | 16:15 |
| 18 Jan | 24 Jan | 07:30 | 16:30 |
| 25 Jan | 31 Jan | 07:30 | 16:45 |
| 1 Feb | 7 Feb | 07:30 | 17:00 |
| 8 Feb | 14 Feb | 07:30 | 17:00 |
| 15 Feb | 21 Feb | 07:30 | 17:15 |
| 22 Feb | 28 Feb | 07:30 | 17:30 |
| 1 Mar | 7 March | 07:00 | 17:30 |
| 8 March | 14 March | 07:00 | 17:45 |
| 15 March | 21 March | 07:00 | 18:15 |
| 22 March | Sat 27 March* | 07:00 | 18:15 |
| Sun 28 March | 4 April | 07:00 | 19:15 |
| BH 5 April | 11 April | 07:00 | 19:15 |
| 12 April | 18 April | 07:00 | 19:30 |
| 19 April | 25 April | 07:00 | 19:45 |
| 26 April | 2 May | 07:00 | 20:00 |
| BH 3 May | 9 May | 07:00 | 20:00 |
| 10 May | 16 May | 07:00 | 20:15 |
| 17 May | 23 May | 07:00 | 20:30 |
| 24 May | 30 May | 07:00 | 20:45 |
| BH 31 May | 6 June | 07:00 | 20:45 |
| 7 June | 13 June | 07:00 | 21:00 |
| 14 June | 20 June | 07:00 | 21:00 |
| 21 June | 27 June | 07:00 | 21:00 |
| 28 June | 4 July | 07:00 | 21:00 |
| 5 July | 11 July | 07:00 | 21:00 |
| 12 July | 18July | 07:00 | 20:45 |
| 19 July | 25 July | 07:00 | 20:45 |
| 26 July | 1 Aug | 07:00 | 20:30 |
| 2 Aug | 8 Aug | 07:00 | 20:15 |
| 9 Aug | 15 Aug | 07:00 | 20:00 |
| 16 Aug | 22 Aug | 07:00 | 19:45 |
| 23 Aug | 29 Aug | 07:00 | 19:30 |
| BH 30 Aug | 5 Sept | 07:00 | 19:15 |
| 6 Sept | 12 Sept | 07:00 | 19:00 |
| 13 Sept | 19 Sept | 07:00 | 18:45 |
| 20 Sept | 26 Sept | 07:00 | 18:45 |
| 27 Sept | 3 Oct | 07:30 | 18:30 |
| 4 Oct | 10 Oct | 07:30 | 18:00 |
| 11Oct | 17 Oct | 07:30 | 17:45 |
| 18 Oct | 24Oct | 07:30 | 17:30 |
| 25 Oct | Sat 30 Oct ** | 07:30 | 17:30 |
| Sun 31 Oct | 7 Nov | 07:30 | 16:15 |
| 8 Nov | 14 Nov | 07:30 | 16:00 |
| 15 Nov | 21 Nov | 07:30 | 16:00 |
| 22 Nov | 28 Nov | 07:30 | 16:00 |
| 29 Nov | 30 Dec | 07:30 | 16:00 |
| 6 Dec | 12 Dec | 07:30 | 16:00 |
| 13 Dec | 19 Dec | 07:30 | 16:00 |
| 20 Dec | 26 Dec | 07:30 | 16:00 |
| BH 27 Dec | 4 Jan 2011 | 07:30 | 16:00 |
* BST Begins
** BST Ends